View Details New On Site Today $299,000 1 of 27 Crossville 3 beds 2 baths 1,885 sqft 0.32 acres On Site: Today © 2023 Knoxville Area Association of REALTORS®, Inc.
View Details New On Site Today $250,000 1 of 39 Wilshire | Fairfield Glade 2 beds 2 baths 1,344 sqft 0.25 acres On Site: Today © 2023 Knoxville Area Association of REALTORS®, Inc.
View Details New On Site Today $1,350,000 1 of 57 The Gardens Phase Viii | Crossville 2 beds 2 baths 1 ½ baths 3,207 sqft 0.55 acres On Site: Today © 2023 Knoxville Area Association of REALTORS®, Inc.
View Details New On Site Today $25,900 1 of 3 Keating Hollow Ph VII | Crossville 0.7 acres On Site: Today © 2023 Knoxville Area Association of REALTORS®, Inc.
View Details New On Site Today $675,555 1 of 60 Canterbury | Crossville 3 beds 2 baths 1 ½ baths 2,101 sqft 0.38 acres On Site: Today © 2023 Knoxville Area Association of REALTORS®, Inc.
View Details New On Site 1 Day Ago $20,000 1 of 2 Dorchester | Crossville 0.3 acres On Site: 1 Day © 2023 Knoxville Area Association of REALTORS®, Inc.
View Details New On Site 1 Day Ago $450,000 1 of 47 Trent | Fairfield Glade 3 beds 2 baths 1,773 sqft 0.37 acres On Site: 1 Day © 2023 Knoxville Area Association of REALTORS®, Inc.
View Details New On Site 1 Day Ago $105,000 1 of 8 Crossville 3 beds 2 baths 1,563 sqft 1.04 acres On Site: 1 Day © 2023 Knoxville Area Association of REALTORS®, Inc.
View Details New On Site 2 Days Ago $384,900 1 of 27 Perry Creek | Crossville 3 beds 2 baths 1,686 sqft 0.63 acres On Site: 2 Days © 2023 Knoxville Area Association of REALTORS®, Inc.
View Details New On Site 2 Days Ago $459,900 1 of 41 Sunset Ridge | Crossville 3 beds 2 baths 1,864 sqft 1.05 acres On Site: 2 Days © 2023 Knoxville Area Association of REALTORS®, Inc.